Starting from $25/mo. |
|
Comcast Cable is one of the nation's largest video, high-speed Internet and phone providers to residential and business customers and its Xfinity TV service offers customers the best viewing experience and entertainment.
Wave Broadband is a leading provider of video, internet and phone services on the West Coast, serving customers in communities in Western Washington, Oregon, Sacramento, and the San Francisco Bay Area.
DISH TV Offers
Channel | Station | Programming | Owner |
---|---|---|---|
3 | KQRM | One Ministries Incorporated | |
7 | KGO-TV | ABC | ABC/Disney |
8 | KDTS | REL | Daystar Television Network |
8 | KQSL | IND | Chang Broadcasting |
12 | KNTV | NBC | Comcast/NBC |
14 | KTNC-TV | NRJ TV LLC | |
19 | KOFY-TV | IND | |
23 | KRCB | PBS | Rural California Broadcasting Corp |
27 | KTSF | Lincoln Broadcasting | |
28 | KFTL-CD | LocusPoint Networks LLC | |
29 | KPIX-TV | CBS | CBS TV |
30 | KQED | PBS | KQED Inc |
32 | KEMO-TV | AZT | Jericho Partners LLC |
33 | KMTP-TV | Minority TV Project | |
34 | KFSF-DT | Univision | |
36 | KICU-TV | IND | Fox Television Stations Incorporated |
38 | KRON-TV | Media General | |
39 | KCNS | NRJ TV LLC | |
40 | KMMC-LD | New York Spectrum Holding Company LLC | |
41 | KKPX-TV | ION | ION Media Networks Inc |
43 | KCSM-TV | San Mateo County Community College District | |
44 | KTVU | FOX | Fox Television Stations Incorporated |
45 | KBCW | CW | CBS TV |
47 | KTLN-TV | REL | OTA Broadcasting LLC |
49 | KSTS | TEL | Comcast/NBC |
50 | KQEH | PBS | KQED Inc |
51 | KDTV-DT | UNI | Univision |
Copyright ©2024 TVProvidersGuide.com